Education & Career Consulting for Students
We will be in contact with you to schedule the test.
Description
Data-Driven Education and Career Consulting help you make choices that lead to happiness and success.
Who Is It For?
- Middle school, high school, and university students
- Young individuals exploring career or study options
- Those who wish to understand their strengths and potentials
- Parents and educators who want to support students’ development
Service Content
1. Information Session
An introductory meeting to explain the process, the purpose of the Belbin GetSet Inventory, and what participants and families can expect.
2. Behavioral Inventory Application
Students complete the Belbin GetSet online questionnaire (approx. 20 minutes), assessing their own behaviors and work styles.
3. Observer Assessments
Selected teachers, parents, or friends complete short observer forms (approx. 5 minutes each), providing a 360° perspective on how others perceive the student.
4. One-to-One Coaching Session
During this 90 minute session, the student explores their thinking, learning, and decision-making styles (based on visual, emotional, and instinctive brain systems).
The goal is to help the student recognize their potential and take actionable steps toward their goals.
5. Results Presentation
Assessment findings are shared with the student and family. Both the official Belbin GetSet Report and a personalized Aposto.biz Report are presented in detail, highlighting the student’s strengths, development areas, and potential educational and career directions.
Benefits
- Helps students understand themselves, their strengths, and behavioral style
- Builds awareness of team roles and collaboration skills
- Supports data-driven educational and career decisions
- Encourages shared development planning between student and family
- Strengthens self-confidence and decision-making abilities
Why Belbin GetSet?
- A behavior-based, 360° assessment combining self and observer perspectives
- Quick and effective
- Provides personalized, actionable insights for future planning
- High reliability and validity
You must be logged in to post a review.

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |

| Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
Diğer Kartlar






Reviews
There are no reviews yet.